top of page
Exam and Saturday Classes
Month | Saturday Classes | KET / PET | FCE Y1 / CAE Y1 | FCE Y2 / CAE Y2 | CPE Y1 & Y2 |
|---|---|---|---|---|---|
August 2026 | 22 | 18 | 25 | 18 | Weekly Thursdays |
September 2026 | 12 | 1, 15 | 8 | 1, 15 | Weekly Thursdays |
October 2026 | 17 | 20 | 13, 27 | 20 | Weekly Thursdays |
November 2026 | 14 | 3, 17 | 10, 24 | 3, 17 | Weekly Thursdays |
December 2026 | 12 | 1 | 8 | 1 | Weekly Thursdays |
January 2027 | 16, 30 | 12, 26 | 19 | 12, 26 | Weekly Thursdays |
February 2027 | 20 | 23 | 2, 16 | 23 | Weekly Thursdays |
March 2027 | 20 | 9, 23 | 2, 16, 30 | 9, 23 | Weekly Thursdays |
April 2027 | - | 6, 27 | - | 6, 27 | Weekly Thursdays |
May 2027 | 1, 22 | 11, 25 | 4, 18 | 11, 25 | Weekly Thursdays |
June 2027 | 19 | 8, 22 | 1, 15 | 8, 22 | Weekly Thursdays |
bottom of page
